SickB ScanMainnetRPC 5016
SickB Mainnet Address
0x00000000000000000000000000000000000A4B05
Contract
0x00000000000000000000000000000000000A4B05Token Holdings
| Token | Balance | Tracked Value | Contract |
|---|---|---|---|
| wSICKBWrapped SICKB | 0.00 wSICKBZero | $0.00Official SickB DEX pool | 0x9b4d4f...18ac24 |
| wETHWrapped Ether | 0.00 wETHZero | $0.00SickBEthUsdPrice oracle | 0xdf482f...d3fC7c |
| wUSDCWrapped USDC | 0.00 wUSDCZero | $0.00Canonical stablecoin | 0x810D12...2e772F |
| WENMOTOWENMOTO | 0.00 WENMOTOZero | $0.00Official SickB DEX pool | 0x21D3B0...D12667 |
Address Information
- Classification
- Contract
- Configured label
- None
- Network
- SickB Mainnet
- Chain ID
- 5016
- Contract code
- Present
Recent Activity
Inspected block range: 291,417 - 291,424.
| Txn Hash | Block | From | To | Native Value |
|---|---|---|---|---|
| 0x69ea0a45...0d962492 | 291,424 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |
| 0x67d26dc5...2f59bcd5 | 291,423 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |
| 0x7ceecbd6...0b1f2a94 | 291,422 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |
| 0xd963600e...3172834c | 291,421 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |
| 0xbc306a19...9c958ba6 | 291,420 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |
| 0xed1e79ad...f0a5d93d | 291,419 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |
| 0xb3cac533...f579d67b | 291,418 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |
| 0x8076d4b2...b84cf819 | 291,417 | 0x000000...0a4b05 | 0x000000...0a4b05 | 0 gSICKB |


