Latest Block67,755Verified RPC
SickB ScanMainnetLive 5016
Recent Avg Interval13.4sProduced blocks
Txn in Latest Block2Current tip
Recent Window Transactions16Across 8 loaded blocks
wSICKB Supply723,111,851.68 wSICKBOn-chain · Chain 5016
Chain ID / Status5016Online · 0x1398
Latest Blocks
| Block | Age | Txn | Proposer / Sequencer | Gas Used (units) |
|---|---|---|---|---|
| 67,755 | 22s ago | 2 | 0xa4b0...6572 | 113,491 |
| 67,754 | 23s ago | 2 | 0xa4b0...6572 | 113,479 |
| 67,753 | 27s ago | 2 | 0xa4b0...6572 | 35,081 |
| 67,752 | 52s ago | 2 | 0xa4b0...6572 | 113,491 |
| 67,751 | 57s ago | 2 | 0xa4b0...6572 | 113,479 |
Latest Transactions
| Txn Hash | Age | From | To | Status | Native Value | Fee |
|---|---|---|---|---|---|---|
| 0x37c5c5...0931 | 22s ago | 0x0000...4b05 | 0x0000...4b05 | Success | 0 gSICKB | Sponsored · 0 gSICKB |
| 0x2ad808...96b6 | 22s ago | 0xe00c...3fdd | 0xb5a2...4f40 | Failed | 0 gSICKB | 0.0000113491 gSICKB |
| 0x49e2b8...9632 | 23s ago | 0x0000...4b05 | 0x0000...4b05 | Success | 0 gSICKB | Sponsored · 0 gSICKB |
| 0xb51197...c2c8 | 23s ago | 0xe00c...3fdd | 0xb5a2...4f40 | Failed | 0 gSICKB | 0.0000113479 gSICKB |
| 0x8f43cb...5544 | 27s ago | 0x0000...4b05 | 0x0000...4b05 | Success | 0 gSICKB | Sponsored · 0 gSICKB |
Tokens on SickB
Bridge-backed asset value plus verified SickPad token reserve value on Chain 5016.
Tracked Value on SickB$139,718.55
| Token | Category | Supply on SickB | Reference Price | Tracked Value | Contract |
|---|---|---|---|---|---|
| wSICKBWrapped SICKB | Bridged Asset | 723,111,851.6822 wSICKB | $0.000144Official SickB DEX pool | $104,128.1Available | 0x9b4d...ac24 |
| wETHWrapped Ether | Bridged Asset | 9.9058 wETH | $2,523.29SickBEthUsdPrice oracle | $24,995.42Available | 0xdf48...fC7c |
| wUSDCWrapped USDC | Bridged Asset | 128.26 wUSDC | $1.00Canonical stablecoin | $128.26Available | 0x810D...772F |
| WENMOTOWenMoto | SickPad Token | 500,000,000 WENMOTO | $0.000757Official SickB DEX pool | $10,466.75Available | 0x21D3...2667 |
Core Contracts
| Name | Address | Type |
|---|---|---|
| TokenRegistry | 0x141D...A506 | DEX |
| PoolController | 0x4D2C...fFd3 | DEX |
| Factory | 0xbc98...073d | DEX |
| Router | 0xfE57...d7dC | DEX |
| FeeVaultV2 | 0xC516...9AaF | Treasury |