Latest Block298,109Verified RPC
SickB ScanMainnetRPC 5016
Recent Avg Interval19.7sProduced blocks
Txn in Latest Block2Current tip
Recent Window Transactions16Across 8 loaded blocks
wSICKB Supply735,085,106.68 wSICKBOn-chain · Chain 5016
Chain ID / Status5016RPC responded · 0x1398
Latest Blocks
| Block | Age | Txn | Proposer / Sequencer | Gas Used (units) |
|---|---|---|---|---|
| 298,109 | 22s ago | 2 | 0xa4b0...6572 | 110,353 |
| 298,108 | 24s ago | 2 | 0xa4b0...6572 | 35,316 |
| 298,107 | 52s ago | 2 | 0xa4b0...6572 | 110,353 |
| 298,106 | 1m ago | 2 | 0xa4b0...6572 | 110,353 |
| 298,105 | 1m ago | 2 | 0xa4b0...6572 | 110,353 |
Latest Transactions
| Txn Hash | Age | From | To | Status | Native Value | Fee |
|---|---|---|---|---|---|---|
| 0x196bf2...4fe3 | 22s ago | 0x0000...4b05 | 0x0000...4b05 | Success | 0 gSICKB | Sponsored · 0 gSICKB |
| 0x9b35e4...c1cd | 22s ago | 0xe00c...3fdd | 0xb5a2...4f40 | Failed | 0 gSICKB | 0.0000110353 gSICKB |
| 0xa529dc...2f52 | 24s ago | 0x0000...4b05 | 0x0000...4b05 | Success | 0 gSICKB | Sponsored · 0 gSICKB |
| 0x6be918...01bd | 24s ago | 0x5c93...a618 | 0x24f9...9d20 | Success | 0 gSICKB | 0.0000035316 gSICKB |
| 0xb50980...552a | 52s ago | 0x0000...4b05 | 0x0000...4b05 | Success | 0 gSICKB | Sponsored · 0 gSICKB |
Tokens on SickB
Bridge-backed asset value plus verified SickPad token reserve value on Chain 5016.
Tracked Value on SickB$70,830.83
| Token | Category | Supply on SickB | Reference Price | Tracked Value | Contract |
|---|---|---|---|---|---|
| wSICKBWrapped SICKB | Bridged Asset | 735,085,106.6887 wSICKB | $0.00006Official SickB DEX pool | $44,105.1Available | 0x9b4d...ac24 |
| wETHWrapped Ether | Bridged Asset | 8.2281 wETH | $2,243.57SickBEthUsdPrice oracle | $18,460.41Available | 0xdf48...fC7c |
| wUSDCWrapped USDC | Bridged Asset | 128.26 wUSDC | $1.00Canonical stablecoin | $128.26Available | 0x810D...772F |
| WENMOTOWenMoto | SickPad Token | 500,000,000 WENMOTO | $0.000515Official SickB DEX pool | $8,137.04Available | 0x21D3...2667 |
Core Contracts
| Name | Address | Type |
|---|---|---|
| TokenRegistry | 0x141D...A506 | DEX |
| PoolController | 0x4D2C...fFd3 | DEX |
| Factory | 0xbc98...073d | DEX |
| Router | 0xfE57...d7dC | DEX |
| FeeVaultV2 | 0xC516...9AaF | Treasury |